Donation Challenge
$5,000 if 50 donors give in the next 7 months
Challenge Complete!
For Greatest Need / The Pfeiffer Fund
Offered by Bonnie Nicodemus Suther '88
Donation Match
$1 per $1 donated up to $50,000
Match Complete!
For Lefko-Mills Field Upgrade
Offered by Rick Knapp '69
Donation Match
$1 per $1 donated up to $5,000
Match Complete!
For Class of 1974 donors who gave to Greatest Need / The Pfeiffer Fund
Offered by Brad Ketrick '74
Donation Match
$1 per $1 donated up to $5,000
Match Complete!
For Class of 1969
Offered by Buddy Gaither '69
Donation Match
$1 per $1 donated up to $2,000
Match Complete!
For Class of 1980
Offered by jeffpegram1980
Alumni advocates who generate 2 gifts will receive a Pfeiffer University tote bag.
Alumni Advocates who generate 4+ gifts will receive a Pfeiffer University garden flag.
The first 175 donors to give $75 or more can snag a Pfeiffer University t-shirt.
Thank you!!
Yo, Falcons! You did it!!
Thank you for making Pfeiffer Day 2024 a success!!
199 days ago by Taylor BrigmanLaser Tag, Anyone?
Our students are celebrating Pfeiffer Day by playing laser tag on the lawn! Lots more pfun to come!
200 days ago by Cindy BensonDonors
View All DonorsFreddie Cup Class Competition!The class with the highest percentage of Pfeiffer Day donors will be awarded the Freddie Cup at Homecoming on October 19, 2024.
Who's in the Lead?
Class Year | Donors | Raised ($) | % |
---|---|---|---|
Class of 1960 | 1 | $100 | 1.3% |
Class of 1955 | 1 | $50 | 2.4% |
Class of 1969 - 55th Reunion Year! | 11 | $62,575 | 7.8% |
Class of 1970 | 12 | $13,650 | 7.9% |
Class of 1974 - 50th Reunion Year! | 42 | $23,320 | 21.6% |
Class of 1991 | 0 | $0 | 0.0% |
Class of 1964 - 60th Reunion Year! | 5 | $545 | 4.2% |
Class of 2007 | 0 | $0 | 0.0% |
Class of 1968 | 32 | $5,910 | 26.9% |
Class of 2001 | 0 | $0 | 0.0% |
Class of 2016 | 2 | $175 | 1.5% |
Class of 1975 | 15 | $5,325 | 6.1% |
Class of 2012 | 2 | $150 | 1.6% |
Class of 1997 | 0 | $0 | 0.0% |
Class of 1992 | 3 | $200 | 2.6% |
Class of 2013 | 2 | $50 | 1.6% |
Class of 1995 | 2 | $1,005 | 1.6% |
Class of 1978 | 1 | $1,000 | 1.0% |
Class of 1986 | 0 | $0 | 0.0% |
Class of 2004 - 20th Reunion Year! | 4 | $10,370 | 3.0% |
Class of 1967 | 6 | $1,000 | 4.2% |
Class of 2021 | 0 | $0 | 0.0% |
Class of 1973 | 2 | $5,050 | 1.5% |
Class of 1982 | 3 | $325 | 2.5% |
Class of 1963 | 7 | $1,425 | 6.2% |
Class of 2006 | 0 | $0 | 0.0% |
Class of 1956 | 0 | $0 | 0.0% |
Class of 1965 | 5 | $1,645 | 3.5% |
Class of 1996 | 3 | $250 | 2.0% |
Class of 2002 | 4 | $750 | 3.1% |
Class of 1981 | 3 | $425 | 2.4% |
Class of 2003 | 5 | $11,500 | 3.6% |
Class of 1972 | 31 | $14,800 | 13.7% |
Class of 1998 | 0 | $0 | 0.0% |
Class of 1976 | 7 | $2,400 | 3.5% |
Class of 1957 | 0 | $0 | 0.0% |
Class of 1962 | 4 | $1,400 | 4.4% |
Class of 1980 | 8 | $5,427 | 5.0% |
Class of 1993 | 3 | $175 | 2.1% |
Class of 2020 | 1 | $10 | 0.9% |
Class of 1961 | 1 | $1,000 | 1.1% |
Class of 1983 | 3 | $1,125 | 2.4% |
Class of 2000 | 0 | $0 | 0.0% |
Class of 1966 | 6 | $13,245 | 4.1% |
Class of 2015 | 1 | $1,000 | 0.8% |
Class of 2011 | 2 | $225 | 1.4% |
Class of 1979 - 45th Reunion Year! | 7 | $2,892 | 3.4% |
Class of 2014 - 10th Reunion Year! | 1 | $1,000 | 0.8% |
Class of 1994 - 30th Reunion Year! | 4 | $175 | 2.5% |
Class of 1984 - 40th Reunion Year! | 2 | $1,100 | 1.7% |
Class of 1999 - 25th Reunion Year! | 1 | $25 | 1.1% |
Class of 2009 - 15th Reunion Year! | 1 | $500 | 0.8% |
Class of 1990 | 3 | $2,100 | 2.8% |
Class of 1989 - 35th Reunion Year! | 8 | $4,175 | 6.6% |
Class of 1958 | 2 | $110 | 4.8% |
Class of 2022 | 0 | $0 | 0.0% |
Class of 1985 | 2 | $280 | 1.6% |
Class of 1987 | 4 | $260 | 3.2% |
Class of 2019 - 5th Reunion Year! | 0 | $0 | 0.0% |
Class of 2005 | 2 | $1,100 | 1.3% |
Class of 2010 | 1 | $200 | 0.8% |
Class of 1977 | 1 | $30 | 0.6% |
Class of 2017 | 1 | $125 | 0.7% |
Class of 1959 - 65th Reunion Year! | 3 | $250 | 4.1% |
Class of 2008 | 0 | $0 | 0.0% |
Class of 2023 | 1 | $200 | 0.7% |
Class of 1988 | 3 | $6,050 | 2.6% |
Class of 2018 | 0 | $0 | 0.0% |
Class of 1971 | 6 | $3,021 | 5.0% |
Pfeiffer Athletic Teams and Initiatives
Sports/Projects | Donors | Raised ($) |
---|---|---|
Men's Soccer Program | 7 | $725 |
Tennis Program | 2 | $325 |
Cheer/Dance Program | 5 | $625 |
Women's Basketball Program | 1 | $150 |
Softball Program | 2 | $5,500 |
Baseball Program | 3 | $200 |
Volleyball Program | 2 | $1,120 |
Men's Basketball Program | 1 | $100 |
Women's Lacrosse Program | 2 | $225 |
Men's Lacrosse Program | 0 | $0 |
Women's Soccer Program | 4 | $1,725 |
Golf Program | 3 | $525 |
Track & Field / Cross Country Program | 6 | $645 |
Meg Peters
Dana, Martin
Anonymous
Lane Peeler
E Boyd Stokes 1964
Everette Webb class of 1980
Anonymous
2023 - 2024 Gray Stone Men’s soccer team
Grady Gaston
Advocates
Rick Knapp '69
Bonnie Nicodemus Suther '88
Brad Ketrick '74
Buddy Gaither '69